exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1234 Location: Indonesia
|
Posted: Tue Jul 14, 2009 11:29 am Post subject: po-faced exact consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|DUNCAN, WAYNE C|WHITE|MALE|BROWN|BROWN|5'11''|169|02/26/2009|02/05/1948
|COPE, PATRICK L|WHITE|MALE|RED OR AUBURN|BROWN|5'09''|165|03/01/2009|10/10/1985
|PERRY, ROBERT J|WHITE|MALE|BROWN|BROWN|5'06''|151|06/01/2004|04/04/1980
|SMITH, TYRONE N|BLACK|MALE|BLACK|BROWN|5'09''|185|07/18/2007|08/23/1975
|DINGMAN, JODI A|WHITE|FEMALE|BROWN|BLUE|5'07''|201|04/10/2008|11/02/1968
|SPENCER, ANTHONY W|WHITE|MALE|BROWN|GREEN|5'09''|154|01/31/2001|05/02/1975
|JACKSON, GLENNA D|BLACK|FEMALE|BROWN|BROWN|5'08''|245|03/02/2009|03/08/1970
|HARDY, JOEL J|BLACK|MALE|BLACK|BROWN|5'02''|142|11/09/2008|07/31/1963
|TILLMAN, BRANDON|BLACK|MALE|BLACK|BROWN|5'06''|142|06/25/2008|09/28/1985
|MILTON, SAMANTHA D|BLACK|FEMALE|BLACK|BROWN|5'06''|220|02/02/2006|03/26/1974
|SHAW, RONNIE|BLACK|MALE|BLACK|BROWN|5'08''|176|09/05/2005|06/10/1982
|WINKLER, EVAN J|WHITE|MALE|BROWN|BROWN|5'09''|169|03/02/2008|06/01/1988
|OLEN SERRANO, JOSE R|WHITE|MALE|BLACK|BROWN|5'09''|165|10/01/2008|11/03/1974
|SANDERS, WILLARD JR</A>|WHITE|MALE|BROWN|GREEN|4'10''|145|11/07/2005|10/24/1974
|HARRISON, DAVID J|BLACK|MALE|BLACK|BROWN|5'09''|179|05/25/2008|08/12/1985
|LUMPKIN, HENRY A JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|215|09/04/2008|05/16/1965</TBODY></FONT></TH></TR>
|HALL, DAVID L|WHITE|MALE|BROWN|HAZEL|5'09''|146|02/12/1998|12/12/1962
|BLACKWELL, KIMBERLY R|BLACK|FEMALE|BLACK|BROWN|5'03''|138|09/21/2006|09/29/1965
|GREEN, NATHANIEL JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|179|03/14/2009|07/28/1964
|HILL, BRUCE E|BLACK|MALE|BLACK|BROWN|5'10''|176|10/17/2008|04/15/1957
|BURLEY, TRAVIS|BLACK|MALE|BLACK|BROWN|6'02''|200|06/04/2003|09/06/1971
|MARTIN, JOVITA D|BLACK|FEMALE|BLACK|BROWN|5'11''|155|01/20/2008|09/03/1973
|GRANT, KELLY C JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|149|12/13/2007|05/31/1979
|HIGGINBOTHAM, KAREN H|WHITE|FEMALE|BROWN|BLUE|5'08''|160|01/24/2005|04/09/1960
|AHMADI, ALLEN|WHITE|MALE|BLACK|BROWN|6'01''|185|02/08/2002|12/20/1980
|PEREZ, FREDDIE A|WHITE|MALE|BLACK|BROWN|5'09''|165|12/03/2008|03/30/1975
|CUYLER, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'10''|160|10/26/1999|10/14/1960
|BARR, CALVIN|BLACK|MALE|BLACK|BROWN|5'08''|194|09/01/2007|07/15/1955</TBODY></FONT></TH></TR>
|TAYLOR, RAYMOND L|WHITE|MALE|BROWN|BROWN|5'06''|203|06/24/2004|01/10/1954
|ANDERSON, CRAIG|BLACK|MALE|BLACK|BROWN|5'10''|192|04/14/1999|08/30/1969
|FOSTER, STEVE B|WHITE|MALE|BROWN|BROWN|6'00''|195|10/15/2003|10/24/1969</TBODY></FONT></TH></TR>
|PRINGLE, GREGORY O|WHITE|MALE|RED OR AUBURN|HAZEL|5'05''|167|01/31/2009|03/20/1970
|CURTIS, ANSON E|BLACK|MALE|BLACK|BROWN|5'10''|195|11/06/2006|05/02/1977
|CHISAM, DOMINICK|WHITE|MALE|BLACK|BROWN|5'08''|187|01/12/2004|01/11/1980
|JOHNSON, ROBERT|WHITE|MALE|BROWN|BROWN|5'10''|178|07/10/2006|11/02/1976
|STRAPP, THEOPHILUS|BLACK|MALE|BLACK|BROWN|5'06''|221|12/06/2008|03/28/1971
|JEAN, JOEL A|BLACK|MALE|BLACK|BROWN|6'00''|159|01/30/2000|08/03/1977
|PETERSON, EMILY M|BLACK|FEMALE|BLACK|BLACK|5'01''|203|07/02/2008|09/22/1963</TBODY></FONT></TH></TR>
|HENRY, GWENDOLYN|BLACK|FEMALE|BLACK|BROWN|5'00''|138|08/01/2002|04/03/1957</TBODY></FONT></TH></TR>
|GRAY, GERALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|190|10/26/2008|09/06/1970
|ODOM, VINCENT M|WHITE|MALE|BROWN|BLUE|5'09''|168|11/25/2007|08/27/1987
|CASEY, MARGRET|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'05''|127|07/11/2005|07/20/1964
|REPETTI, PETER|WHITE|MALE|BLACK|BROWN|6'01''|245|02/05/2007|06/11/1952
|BARNETT, MICHAEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|156|07/29/2003|12/31/1949
|THOMPSON, TARON G|BLACK|MALE|BLACK|BROWN|5'11''|186|09/21/2006|03/31/1976
|BONNER, AUSTIN|BLACK|MALE|BLACK|BROWN|5'11''|217|11/06/2003|08/16/1956
|WEBB, ERROLL|BLACK|MALE|BLACK|BROWN|5'09''|145|03/09/2008|02/14/1984
|DOTSON, JOHN C|WHITE|MALE|BLACK|BROWN|5'11''|208|05/01/1998|08/15/1957</TBODY></FONT></TH></TR>
|HANKERSON, STANLEY|BLACK|MALE|BLACK|BROWN|5'07''|216|10/01/2006|07/18/1956
|DOVE, ROBERT|BLACK|MALE|BLACK|BROWN|6'01''|185|04/09/2000|05/01/1963
|MARTIN, CYNTHIA D|WHITE|FEMALE|BROWN|HAZEL|5'01''|152|08/02/2008|07/23/1966
|SOLOMON, EARTHEANER|BLACK|MALE|BLACK|BROWN|5'10''|188|06/11/2009|06/23/1956
|FOSTER, WILLIE F|BLACK|MALE|BLACK|BROWN|5'07''|128|03/01/2002|08/16/1962
|BREACH, KACEY|WHITE|MALE|BROWN|BLUE|5'11''|175|05/22/2003|12/01/1979
|DUNKLEY, AUBIN G|BLACK|MALE|BLACK|BROWN|6'05''|223|02/01/2001|12/05/1978
|EVITT, DAVID C|WHITE|MALE|BROWN|HAZEL|5'06''|145|02/26/2006|01/04/1985
|SHURON, JOSEPH N|WHITE|MALE|BROWN|BROWN|6'00''|184|09/01/2002|10/20/1963</TBODY></FONT></TH></TR>
|WELLS, BRANDON|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|166|02/08/2004|06/25/1980
|HUFF, LOUIS A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|200|09/01/2008|02/21/1987</TBODY></FONT></TH></TR>
|BRAY, TALMADGE|BLACK|MALE|BLACK|BROWN|5'05''|160|06/28/1999|01/13/1967
|RIVERA, BONY|WHITE|MALE|BLACK|BROWN|5'09''|174|08/02/2004|08/10/1979</TBODY></FONT></TH></TR>
|HENRIQUEZ, ERUIS|BLACK|MALE|BLACK|BROWN|5'08''|148|03/20/2001|07/23/1968
|DENSMORE, STEVE R|WHITE|MALE|BROWN|HAZEL|6'02''|208|01/26/2006|07/07/1977
|ACKER, RUSTY|WHITE|MALE|BROWN|HAZEL|5'10''|165|12/01/2002|11/22/1969
|PANTELES, JAMES A|WHITE|MALE|BROWN|BROWN|5'09''|136|01/08/2000|04/08/1962
|MINGO, DEWAYNE|BLACK|MALE|BLACK|BROWN|5'09''|160|05/04/2008|06/24/1969
|TRENT, RONALD G|WHITE|MALE|BROWN|BLUE|5'11''|154|08/19/2008|04/28/1962
|WHITE, DOMINIC L|BLACK|MALE|BLACK|BROWN|5'04''|145|04/21/2009|11/28/1981
|THOMAS, TONY L|BLACK|MALE|BLACK|BROWN|5'11''|242|11/12/1998|03/15/1955
|LARRY, DAMON L|BLACK|MALE|BLACK|BROWN|5'11''|185|09/24/2008|07/05/1970
|THOMAS, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|154|12/12/2008|01/19/1978
|CARTER, SHAWN A|WHITE|MALE|BROWN|BROWN|5'10''|160|12/31/1997|09/28/1976
|HUTCHINSON, WILLIAM C|WHITE|MALE|BLACK|BROWN|5'08''|162|10/13/2006|11/10/1958
|PELFREY, JASON S|WHITE|MALE|BROWN|BROWN|5'07''|150|12/01/2006|11/09/1979
|LEE, MICHAEL|BLACK|MALE|BLACK|BLACK|5'08''|174|11/18/2001|09/22/1960
|COOPER, JASON N|BLACK|MALE|BLACK|BROWN|5'08''|141|06/01/2001|10/30/1978
|CELOTTA, PETER J|WHITE|MALE|BROWN|BROWN|5'08''|153|12/10/2006|07/30/1983
|QUINTAS, MANUEL|HISPANIC|MALE|BROWN|BROWN|6'04''|214|08/22/2004|05/25/1968
|MADDOX, ORRIN D|BLACK|MALE|BLACK|BROWN|5'08''|162|04/02/2009|04/14/1960
|LOPEZ, ELEZER|HISPANIC|MALE|BLACK|HAZEL|5'10''|160|09/30/2005|06/25/1982
|EVERHART, JACOB A|WHITE|MALE|BROWN|BROWN|5'06''|157|07/31/1999|10/20/1975
|GRIFFIN, NATHANIEL A|BLACK|MALE|BLACK|BROWN|5'09''|203|09/26/2007|09/03/1975
|SPENCER, LUCION L|BLACK|MALE|BLACK|BROWN|5'11''|197|09/06/2001|02/10/1951
|KINNEY, PAUL|WHITE|MALE|BROWN|BLUE|5'09''|172|07/26/2003|04/09/1970
|CRABTREE, WILBERT|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|147|12/11/2003|12/11/1961
|ELLISON, ISAAC|BLACK|MALE|BROWN|BROWN|6'03''|198|04/18/2001|08/30/1968
|WARE, ANTHONY|BLACK|MALE|BLACK|BROWN|5'07''|180|12/06/1999|03/17/1959
|SHULER, CHRISTOPHER D</A>|WHITE|MALE|BROWN|BROWN|5'09''|153|02/01/1999|08/24/1977
|WILSON, CASEY D|WHITE|MALE|BROWN|GREEN|5'09''|178|05/11/2009|10/29/1981
|ORTAGUS, DARREN B|WHITE|MALE|BROWN|GREEN|5'08''|182|01/28/2009|02/07/1979
|GAINER, RODNEY W|BLACK|MALE|BLACK|BROWN|5'11''|210|01/01/2002|11/03/1967
|BEAN, CLIFTON|BLACK|MALE|BLACK|BROWN|5'11''|147|10/29/2006|09/17/1975
|PRITTCHETT, JAMES D JR</A>|WHITE|MALE|BROWN|BROWN|5'11''|202|08/23/2008|02/07/1961</TBODY></FONT></TH></TR>
|NEWBY, LATOYA M|BLACK|FEMALE|BLACK|BROWN|5'04''|162|06/05/2006|08/01/1980
|BLIZZARD, MARVIN C|WHITE|MALE|BROWN|HAZEL|5'08''|159|06/01/2002|08/16/1957
|TRICE, PATRICK E|BLACK|MALE|BLACK|BROWN|5'07''|174|06/01/2005|10/13/1961</TBODY></FONT></TH></TR>
|BELLAMY, TYRONE D|BLACK|MALE|BLACK|BROWN|5'09''|157|04/11/2009|08/20/1981</TBODY></FONT></TH></TR>
|JOHNSON, RONALD M|BLACK|MALE|BLACK|BROWN|5'11''|213|09/29/2000|05/16/1967
|GRANT, JEREMY|BLACK|MALE|BLACK|BROWN|5'07''|193|09/03/2008|10/04/1976
|LEWIS, CORY D|BLACK|MALE|BLACK|BROWN|5'11''|154|10/16/2003|02/03/1982
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.synergeia.org.ph/forum_down2006/viewtopic.php?p=169540#169540 |
|