exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1234 Location: Indonesia
|
Posted: Mon Jul 13, 2009 10:59 pm Post subject: natty of the essence consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|GOFF, MICHAEL C|WHITE|MALE|BROWN|HAZEL|5'11''|160|01/26/2001|11/24/1962
|PRICE, DONNA M|WHITE|FEMALE|BROWN|HAZEL|5'09''|220|02/06/2003|12/14/1964
|MATHIS, LATORICE D|BLACK|MALE|BLACK|BROWN|5'07''|180|11/01/2007|09/15/1971
|RODRIGUEZ, FRANK|WHITE|MALE|BLACK|BROWN|5'07''|145|05/09/2002|06/15/1960
|MCCLELLON, KENNETH|BLACK|MALE|BLACK|BROWN|5'11''|270|10/10/2008|07/09/1963
|BULLOCK, LARRY|BLACK|MALE|BLACK|BROWN|5'08''|239|02/19/2000|04/25/1966
|SNELL, BART W|WHITE|MALE|BROWN|BROWN|5'09''|180|05/24/2004|09/10/1959
|KIMBALL, ANTONIO A|WHITE|MALE|BROWN|BROWN|5'09''|200|06/20/2008|01/13/1973
|WEST, ERIC J|BLACK|MALE|BLACK|BROWN|5'11''|210|02/06/2009|03/19/1988
|CRAIG, ROBERT T|BLACK|MALE|BLACK|BROWN|5'10''|249|09/29/2005|12/26/1972
|AMERSON, JENNIFER|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|241|12/07/2006|08/27/1978
|JORDAN, DAVID C|BLACK|MALE|BLACK|BROWN|6'01''|135|01/16/2007|08/19/1971
|HOWARD, DANIELLE E|WHITE|FEMALE|BROWN|HAZEL|5'11''|190|12/07/2008|07/18/1982
|BUTLER, BOBBY L|BLACK|MALE|BLACK|BROWN|5'10''|213|12/22/2002|11/13/1961
|WILSON, JAMES M|WHITE|MALE|BROWN|BLUE|5'06''|155|12/12/2008|01/27/1960
|CARMICLE, ROBERT L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'03''|168|02/22/2004|04/17/1963
|KIBBONS, RICK|WHITE|MALE|BLACK|BLUE|6'03''|210|10/16/2006|06/16/1961
|SELLERS, JAMES V|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|206|12/01/2000|09/03/1934
|GLOVER, THOMAS R|BLACK|MALE|BLACK|BROWN|5'03''|124|04/27/2009|03/18/1983
|BRYAN, RICHARD A|WHITE|MALE|BROWN|BLUE|5'06''|135|01/23/1998|11/21/1961
|MCNEIL, CORWYN A|BLACK|MALE|BLACK|BROWN|5'09''|191|05/21/2009|12/15/1953
|PEEBLES, GARY F|WHITE|MALE|BROWN|BLUE|5'05''|145|05/28/2000|09/30/1957
|CATRON, BRENDA M|WHITE|FEMALE|BROWN|GREEN|5'07''|198|08/10/2007|03/26/1978
|HEATER, RAYMOND J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|177|04/21/2009|11/26/1976</TBODY></FONT></TH></TR>
|WILLIAMS, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|173|12/16/2008|09/07/1981
|JACKSON, CHERYL A|BLACK|FEMALE|BLACK|BROWN|5'01''|224|05/11/2007|03/25/1965
|LINEBERRY, JAMIE L|WHITE|MALE|BROWN|HAZEL|5'06''|201|07/17/2001|03/06/1974
|EVERETT, MICHAEL|BLACK|MALE|BLACK|BROWN|6'00''|200|08/01/1999|07/31/1981
|MYERS, JOSEPH E|WHITE|MALE|BROWN|GREEN|6'02''|220|03/28/2009|06/23/1965
|DIGGS, ANGELIA M|BLACK|FEMALE|BLACK|BROWN|5'01''|196|10/02/1998|06/29/1962
|BROXTON, DARRELL L|BLACK|MALE|BLACK|BROWN|5'08''|148|08/26/2008|02/08/1963</TBODY></FONT></TH></TR>
|SCHAUSTER, DOUGLAS|WHITE|MALE|BROWN|BROWN|5'08''|185|07/03/2001|03/30/1951
|MUSTAFA, RASUULA|BLACK|MALE|BLACK|BROWN|6'02''|215|02/25/2009|04/01/1975
|PAYNE, WILMER|WHITE|MALE|BROWN|BROWN|5'07''|149|11/16/2001|03/29/1955
|BETANCOURT, DANNY|HISPANIC|MALE|BROWN|BROWN|6'00''|142|08/28/1998|06/24/1976
|MILLIGAN, ELIZABETH|WHITE|FEMALE|BROWN|HAZEL|5'03''|135|05/19/2007|05/07/1977
|COPELAND, ANTHONY F|BLACK|MALE|BLACK|BROWN|5'09''|144|10/20/2007|11/24/1968
|SMITH, TERROD|BLACK|MALE|BLACK|BROWN|6'01''|274|06/01/2003|06/23/1973
|ROBINSON, PHELIX|BLACK|MALE|BLACK|BROWN|5'07''|144|05/12/2008|11/07/1986
|VASQUEZ, STEPHEN M|BLACK|MALE|BLACK|BROWN|6'02''|235|11/20/2006|10/20/1981
|GRASSER, SCOTT A|WHITE|MALE|BROWN|BLUE|6'00''|198|07/12/2005|08/25/1960
|HOUGHTON, RANDY A|WHITE|MALE|BROWN|HAZEL|5'09''|155|05/10/2001|10/30/1964
|MAYS, BARRY A|WHITE|MALE|BROWN|HAZEL|5'06''|214|10/26/2006|06/10/1962
|MCCLEARY, THOMAS|WHITE|MALE|BROWN|BROWN|6'02''|222|05/18/2002|07/16/1949
|TIPLER, GARY A|WHITE|MALE|BROWN|BROWN|5'07''|173|03/26/2005|04/02/1965
|LAWRENCE, KAVIN M|BLACK|MALE|BLACK|BROWN|5'09''|201|01/01/2002|06/11/1967
|SMITH, ROBERT J|WHITE|MALE|BROWN|BROWN|5'06''|140|07/15/2008|07/20/1954
|CRAWFORD, JUSTIN E|WHITE|MALE|BROWN|BROWN|6'02''|193|01/01/2009|09/24/1979
|JONES, BRUCE E|WHITE|MALE|BROWN|BLUE|5'07''|135|09/27/2005|04/13/1966
|GATLIN, AARON S|WHITE|MALE|BROWN|HAZEL|5'10''|170|04/03/2008|08/01/1985
|KERSEY, REX A JR</A>|WHITE|MALE|BROWN|GREEN|5'08''|167|02/04/2009|08/19/1974
|WARREN, JAMIE D|WHITE|MALE|BROWN|BLUE|5'06''|147|04/04/2009|05/28/1981
|MCGLOTHREN, TIMOTHY W|WHITE|MALE|BROWN|BLUE|5'08''|163|12/01/2007|07/25/1969
|RIDDLE, RICKY|BLACK|MALE|BLACK|BROWN|6'02''|190|05/28/2000|04/14/1980
|RESTO SOTO, JOSE E|HISPANIC|MALE|BLACK|BROWN|5'05''|153|11/22/2001|07/03/1977
|HEWETT, RAYMOND B|WHITE|MALE|BROWN|HAZEL|5'03''|132|08/01/2004|10/16/1969
|ALLEN, ROY L|WHITE|MALE|BROWN|BROWN|6'02''|188|01/30/2002|07/26/1968
|VIDAURRAZAGA, FELIX M|WHITE|MALE|BROWN|BROWN|6'01''|244|08/13/2002|06/28/1965
|KEENE, JOSEPH G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|192|08/11/2006|04/08/1980
|LAWRENCE, EDDIE J III</A>|BLACK|MALE|BLACK|BROWN|5'10''|190|10/01/2006|05/11/1978
|WILLIAMS, LEMMIE O|WHITE|MALE|BROWN|BLUE|5'09''|168|07/31/2001|04/09/1958</TBODY></FONT></TH></TR>
|PRESTON, DIONNE R|BLACK|FEMALE|BLACK|BROWN|5'02''|123|11/13/2007|09/25/1966
|MILLER, MICHAEL T|WHITE|MALE|RED OR AUBURN|GREEN|6'01''|185|03/12/2003|03/01/1972
|BLAS, RAMIRO|WHITE|MALE|BLACK|BROWN|5'09''|172|03/22/2005|02/13/1974
|PITCOCK, OLLIE D|WHITE|MALE|BROWN|BROWN|5'08''|192|04/14/2008|07/29/1961
|JOHNSON, MOSES|BLACK|MALE|BLACK|BROWN|5'10''|225|05/01/2001|10/09/1973
|MCGILL, ROBERT L|BLACK|MALE|BLACK|BROWN|6'00''|200|12/15/2003|02/05/1966
|ARNOLD, TERRY L|WHITE|MALE|BROWN|BLUE|5'08''|165|02/14/2006|06/13/1973
|KOHLER, GEORGE B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|187|02/05/2007|02/15/1965
|MORENCY, IVES|BLACK|MALE|BLACK|BROWN|5'09''|215|01/27/2008|02/16/1953
|PHILLIPS, CHRISTOPHER G|WHITE|MALE|BROWN|BROWN|6'01''|217|09/16/2004|08/05/1977
|OLIVER, ANTHONY|BLACK|MALE|BLACK|BROWN|5'08''|190|08/13/2005|06/10/1953
|MANOR, BRANDON|WHITE|MALE|BROWN|BROWN|5'09''|156|02/10/2009|05/20/1984
|GEORGE, TERRY L|BLACK|MALE|BLACK|BROWN|5'08''|225|08/27/2006|09/18/1969
|HAGANS, ANDREW L|BLACK|MALE|BLACK|BROWN|5'07''|166|10/13/2001|07/20/1956
|MURILLO, GEOVANY J|WHITE|MALE|BLACK|BROWN|5'09''|178|08/30/1999|04/25/1964
|SMITH, KEITH T|BLACK|MALE|BLACK|BROWN|6'01''|162|12/20/2000|05/08/1966
|CLAYTON, RICKY|BLACK|MALE|BLACK|BROWN|6'01''|209|08/19/2007|02/12/1976
|KIMBROUGH, JOE L|BLACK|MALE|BLACK|BROWN|5'11''|215|09/10/2008|01/27/1955
|PORTER, LAVELL K|BLACK|MALE|BLACK|BROWN|5'07''|155|06/27/2007|07/25/1962
|WOODARD, STEPHEN A|WHITE|MALE|RED OR AUBURN|GRAY|5'08''|208|10/30/2006|12/30/1952
|ZEPEDA, ANGELO|WHITE|MALE|BLACK|HAZEL|6'04''|200|01/08/2009|07/10/1966
|DYE, CHERYL D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|187|10/19/2007|01/19/1962
|FLORIAN, CARL H|WHITE|MALE|BROWN|BROWN|6'00''|250|08/02/2008|10/13/1967
|GEROW, JOHNNY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'06''|195|12/01/2007|10/22/1958
|ROBINS, FRANK L|BLACK|MALE|BLACK|BROWN|5'08''|154|12/13/1999|12/29/1979
|DEPRIEST, DAVID A|WHITE|MALE|BROWN|HAZEL|5'08''|167|01/04/2000|12/26/1975
|STUBBS, CEDRIC|BLACK|MALE|BLACK|BROWN|6'02''|200|05/26/2002|01/16/1968
|PORTER, MARSHA K|BLACK|FEMALE|BLACK|BROWN|5'07''|166|10/03/2004|01/30/1964
|RIVERA, ROBERT A|WHITE|MALE|BROWN|BROWN|5'08''|148|02/01/2003|11/16/1977</TBODY></FONT></TH></TR>
|HIGH, ALLEN J|BLACK|MALE|BLACK|BROWN|6'00''|185|05/01/2009|02/15/1988
|CUNNINGHAM, ANTONIO J|BLACK|MALE|BLACK|BROWN|5'07''|215|10/30/2008|01/09/1977
|HERRERA, JON J|WHITE|MALE|BLACK|BROWN|5'09''|151|06/16/2008|10/03/1970
|DESTIN, DONALD|BLACK|MALE|BLACK|BROWN|6'03''|181|03/21/2008|04/03/1981
|TOBACK, JOY|WHITE|FEMALE|BROWN|BROWN|5'05''|221|05/27/2008|07/18/1974
|MATHEWS, ROY G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|135|01/10/2009|07/17/1970
|BOHANNON, ALONZO|BLACK|MALE|BLACK|BROWN|6'01''|184|02/07/2008|02/13/1957
|BERRIER, JOHN R|WHITE|MALE|BROWN|BLUE|5'10''|158|11/02/2006|12/16/1967
|FLOUNNOY, SAMMIE|BLACK|MALE|BLACK|BROWN|5'11''|155|11/11/2000|08/03/1947
|RODRIGUEZ, LUIS G|WHITE|MALE|BROWN|BROWN|5'06''|212|11/06/2002|06/05/1939
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.synergeia.org.ph/forum_down2006/viewtopic.php?p=169540#169540 |
|